Productivity and Comparison
Heat Press Numbers
(Thermo Film)
| 10 Pack of Numbers ($3.20) | |
| $0.32 per digit, double digits ($0.62) | |
| Double digit two colors | $1.32 |
| Total 10,000 two color digit | $13,200.00 |
| Shipping at 3% | 4396.00 |
| Labor ($10/hour, 40 hour work week, 160hrs/month) | $1,600.00 |
| Inventory left over at 10% | $1,320.00 |
| Total per Month: | $16,516.00 |
| Total per Year: | $198,192.00 |
Vinyl Cut Numbers
(High quality material, Spectra Cut Plus)
| Material | |
| 30 Years x 15″ wide ($189.00) | |
|
360 numbers from 30 yards of material |
|
| Two digit numbers ($1.04) | |
| Two color | $2.08 |
| Total 10,000 two color digits: | $20,800.00 |
| Shipping at 3% | $624.00 |
| Labor ($10/hour, 40 work week, 160hrs/month) | $1,600.00 |
| Inventory left over 10% | $2,080.00 |
| Total per Month: | $25,104.00 |
| Total per Year: | $301,248.00 |
Stencils
| $0.14 per digit, double digit ($0.28) | |
| Double digit two color | $0.56 |
| 10,000 Paper stencils $0.56 each | $5,600.00 |
| 5,000 Paper Spacers ($0.14 each) | $700.00 |
| Shipping at 3% | $189.00 |
| Labor($10/hour, 40 hour work week, 160hrs/month) | $1,600.00 |
| Inventory left over at 10% | $630.00 |
| Total per Month: | $8,719.00 |
| Total per Year: | $104,628.00 |
The Ultimate Numbering System
| $0.04 of Ink used (One Stroke Ink) Printing an 8″ two color double digit number of white ink with a black out line. | |
| 10,000 prints at $0.04 a print | $400.00 |
| Labor ($10/hour, 40 work week, 160hrs/month) | $1,600.00 |
| Total per Month: | $2,000.00 |
| Total per Year: | $24,000.00 |
Ultimate Numbering Machine
743 Hwy 30 East Carroll, Iowa 51401
Telephone 877.258.2685
FAX 802.855.8946
Email Contact@k2ultimate.com